编号
|
(A) | (B) | (C) | (D) | (E) | (F) | ||||||
小外径 | 大外径 | 小内径 | 大内径 | 长度 | 外直径 | |||||||
英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | 英寸 | 毫米 | |
TWF.116/.182YW1 | 0.116 | 2.9 | 0.182 | 4.6 | 0.053 | 1.4 | 0.12 | 3.1 | 0.37 | 9.4 | 0.5 | 12.7 |
TWF.173/.240YW1 | 0.173 | 4.4 | 0.24 | 6.1 | 0.111 | 2.8 | 0.177 | 4.5 | 0.37 | 9.4 | 0.56 | 14.2 |
TWF.236/.296YW1 | 0.236 | 6 | 0.296 | 7.5 | 0.174 | 4.4 | 0.225 | 5.7 | 0.31 | 7.9 | 0.62 | 15.8 |
TWF.299/.365YW1 | 0.299 | 7.6 | 0.365 | 9.3 | 0.235 | 6 | 0.302 | 7.7 | 0.31 | 7.9 | 0.68 | 17.3 |
TWF.333/.392YW1 | 0.333 | 8.5 | 0.392 | 10 | 0.269 | 6.8 | 0.319 | 8.1 | 0.31 | 7.9 | 0.72 | 18.3 |
TWF.367/.418YW1 | 0.367 | 9.3 | 0.418 | 10.6 | 0.298 | 7.6 | 0.354 | 9 | 0.31 | 7.9 | 0.75 | 19.1 |
TWF.397/.447YW1 | 0.397 | 10.1 | 0.447 | 11.3 | 0.328 | 8.3 | 0.383 | 9.7 | 0.38 | 9.6 | 0.78 | 19.8 |
TWF.427/.475YW1 | 0.427 | 10.9 | 0.475 | 12.1 | 0.356 | 9 | 0.409 | 10.4 | 0.31 | 7.9 | 0.81 | 20.6 |
TWF.435/.509YW1 | 0.435 | 11.1 | 0.509 | 12.9 | 0.365 | 9.3 | 0.439 | 11.2 | 0.37 | 9.4 | 0.83 | 21.1 |
TWF.481/.547YW1 | 0.481 | 12.2 | 0.547 | 13.9 | 0.409 | 10.4 | 0.493 | 12.5 | 0.37 | 9.4 | 0.87 | 22.1 |
TWF.500/.563YW1 | 0.5 | 12.7 | 0.563 | 14.3 | 0.44 | 11.2 | 0.5 | 12.7 | 0.37 | 9.4 | 0.89 | 22.6 |
TWF.530/.615YW1 | 0.53 | 13.5 | 0.615 | 15.6 | 0.468 | 11.9 | 0.547 | 13.9 | 0.37 | 9.4 | 0.92 | 23.4 |
TWF.560/.631YW1 | 0.56 | 14.2 | 0.631 | 16 | 0.497 | 12.6 | 0.579 | 14.7 | 0.41 | 10.4 | 0.97 | 24.6 |
TWF.590/.667YW1 | 0.59 | 15 | 0.667 | 16.9 | 0.518 | 13.2 | 0.605 | 15.4 | 0.44 | 11.2 | 1 | 25.4 |
TWF.610/.687YW1 | 0.61 | 15.5 | 0.687 | 17.5 | 0.548 | 13.9 | 0.635 | 16.1 | 0.44 | 11.2 | 1.03 | 26.2 |
TWF.628/.725YW1 | 0.628 | 15.9 | 0.725 | 18.4 | 0.558 | 14.2 | 0.662 | 16.8 | 0.44 | 11.2 | 1.06 | 26.9 |
TWF.658/.750YW1 | 0.658 | 16.7 | 0.75 | 19.1 | 0.588 | 14.9 | 0.687 | 17.5 | 0.44 | 11.2 | 1.09 | 27.7 |
TWF.690/.775YW1 | 0.69 | 17.5 | 0.775 | 19.7 | 0.62 | 15.8 | 0.721 | 18.3 | 0.47 | 11.9 | 1.12 | 28.5 |
TWF.725/.812YW1 | 0.725 | 18.4 | 0.812 | 20.6 | 0.663 | 16.8 | 0.761 | 19.3 | 0.5 | 12.7 | 1.16 | 29.5 |
TWF.755/.870YW1 | 0.755 | 19.2 | 0.87 | 22.1 | 0.693 | 17.6 | 0.808 | 20.5 | 0.5 | 12.7 | 1.18 | 30 |
TWF.820/.930YW1 | 0.82 | 20.8 | 0.93 | 23.6 | 0.755 | 19.2 | 0.865 | 22 | 0.53 | 13.5 | 1.25 | 31.8 |
TWF.867/.975YW1 | 0.867 | 22 | 0.975 | 24.8 | 0.805 | 20.5 | 0.913 | 23.2 | 0.56 | 14.2 | 1.28 | 32.5 |
TWF.915/1.03YW1 | 0.915 | 23.2 | 1.035 | 26.3 | 0.84 | 21.3 | 0.96 | 24.4 | 0.63 | 16 | 1.34 | 34 |
TWF.984/1.10YW1 | 0.984 | 25 | 1.105 | 28.1 | 0.919 | 23.3 | 1.04 | 26.4 | 0.66 | 16.8 | 1.44 | 36.6 |
TWF1.09/1.21YW1 | 1.094 | 27.8 | 1.215 | 30.9 | 1.031 | 26.2 | 1.132 | 28.8 | 0.69 | 17.5 | 1.56 | 39.6 |
TWF1.11/1.23YW1 | 1.11 | 28.2 | 1.233 | 31.3 | 1.043 | 26.5 | 1.157 | 29.4 | 0.66 | 16.8 | 1.56 | 39.6 |
TWF1.15/1.28YW1 | 1.15 | 29.2 | 1.284 | 32.6 | 1.108 | 28.1 | 1.205 | 30.6 | 0.66 | 16.8 | 1.56 | 39.6 |
TWF1.23/1.38YW1 | 1.237 | 31.4 | 1.382 | 35.1 | 1.167 | 29.6 | 1.288 | 32.7 | 0.66 | 16.8 | 1.68 | 42.7 |
TWF1.31/1.46YW1 | 1.312 | 33.3 | 1.465 | 37.2 | 1.249 | 31.7 | 1.364 | 34.6 | 0.81 | 20.6 | 1.84 | 46.7 |
TWF1.41/1.51YW1 | 1.416 | 36 | 1.516 | 38.5 | 1.354 | 34.4 | 1.462 | 37.1 | 0.69 | 17.5 | 1.75 | 44.5 |
TWF1.45/1.60YW1 | 1.452 | 36.9 | 1.603 | 40.7 | 1.377 | 35 | 1.503 | 38.2 | 0.63 | 16 | 1.94 | 49.3 |
TWF1.58/1.71YW1 | 1.58 | 40.1 | 1.714 | 43.5 | 1.515 | 38.5 | 1.649 | 41.9 | 0.63 | 16 | 2.06 | 52.3 |
TWF1.73/1.88YW1 | 1.73 | 43.9 | 1.887 | 47.9 | 1.65 | 41.9 | 1.78 | 45.2 | 0.63 | 16 | 2.31 | 58.7 |
TWF1.81/1.97YW1 | 1.81 | 46 | 1.975 | 50.2 | 1.73 | 43.9 | 1.895 | 48.1 | 0.63 | 16 | 2.38 | 60.4 |
TWF1.85/2.02YW1 | 1.85 | 47 | 2.02 | 51.3 | 1.788 | 45.4 | 1.917 | 48.7 | 1 | 25.4 | 2.44 | 62 |
TWF1.92/2.05YW1 | 1.927 | 49 | 2.058 | 52.3 | 1.857 | 47.2 | 1.988 | 50.5 | 0.63 | 16 | 2.38 | 60.4 |
TWF2.07/2.22YW1 | 2.079 | 52.8 | 2.228 | 56.6 | 2.016 | 51.2 | 2.134 | 54.2 | 0.99 | 25.2 | 2.63 | 66.8 |
TWF2.12/2.40YW1 | 2.126 | 54 | 2.406 | 61.1 | 2.063 | 52.4 | 2.343 | 59.5 | 1 | 25.4 | 2.689 | 68.3 |
TWF2.13/2.31YW1 | 2.138 | 54.3 | 2.311 | 58.7 | 2.075 | 52.7 | 2.252 | 57.2 | 1 | 25.4 | 2.752 | 69.9 |
TWF2.29/2.46YW1 | 2.299 | 58.4 | 2.465 | 62.6 | 2.236 | 56.8 | 2.37 | 60.2 | 1 | 25.4 | 2.882 | 73.2 |
TWF2.30/2.62YW1 | 2.307 | 58.6 | 2.622 | 66.6 | 2.244 | 57 | 2.559 | 65 | 1.25 | 31.8 | 3.059 | 77.7 |
TWF2.39/2.60YW1 | 2.394 | 60.8 | 2.602 | 66.1 | 2.335 | 59.3 | 2.5 | 63.5 | 1.13 | 28.7 | 3 | 76.2 |
TWF2.47/2.72YW1 | 2.476 | 62.9 | 2.724 | 69.2 | 2.406 | 61.1 | 2.65 | 67.3 | 0.91 | 23.1 | 3.161 | 80.3 |
TWF2.63/2.75YW1 | 2.638 | 67 | 2.76 | 70.1 | 2.567 | 65.2 | 2.661 | 67.6 | 0.69 | 17.5 | 3.22 | 81.8 |
TWF2.68/2.95YW1 | 2.685 | 68.2 | 2.957 | 75.1 | 2.622 | 66.6 | 2.917 | 74.1 | 1 | 25.4 | 3.441 | 87.4 |
TWF2.99/3.25YW1 | 2.994 | 76 | 3.252 | 82.6 | 2.921 | 74.2 | 3.15 | 80 | 1 | 25.4 | 3.752 | 95.3 |
TWF3.00/3.12YW1 | 3.004 | 76.3 | 3.13 | 79.5 | 2.941 | 74.7 | 3.043 | 77.3 | 0.75 | 19.1 | 3.559 | 90.4 |
TWF3.09/3.37YW1 | 3.091 | 78.5 | 3.37 | 85.6 | 3.02 | 76.7 | 3.323 | 84.4 | 1 | 25.4 | 3.811 | 96.8 |
TWF3.22/3.56YW1 | 3.224 | 81.9 | 3.563 | 90.5 | 3.154 | 80.1 | 3.516 | 89.3 | 1.12 | 28.5 | 4 | 101.6 |
TWF3.32/3.45YW1 | 3.327 | 84.5 | 3.457 | 87.8 | 3.244 | 82.4 | 3.382 | 85.9 | 0.75 | 19.1 | 3.882 | 98.6 |
TWF3.79/3.92YW1 | 3.791 | 96.3 | 3.921 | 99.6 | 3.709 | 94.2 | 3.839 | 97.5 | 0.75 | 19.1 | 4.339 | 110.2 |
TWF4.01/4.13YW1 | 4.012 | 101.9 | 4.134 | 105 | 3.937 | 100 | 4.063 | 103.2 | 0.75 | 19.1 | 4.622 | 117.4 |
TWF4.64/4.81YW1 | 4.642 | 117.9 | 4.815 | 122.3 | 4.571 | 116.1 | 4.685 | 119 | 0.88 | 22.3 | 5.169 | 131.3 |
TWF6.61/6.68YW1 | 6.61 | 167.9 | 6.685 | 169.8 | 6.532 | 165.9 | 6.63 | 168.4 | 1.43 | 36.3 | 7.122 | 180.9 |
免责声明:当前页为 厚宽型凸缘锥形塑料盖/塞_TWF系列产品信息展示页,该页所展示的 厚宽型凸缘锥形塑料盖/塞_TWF系列产品信息及价格等相关信息均有企业自行发布与提供, 厚宽型凸缘锥形塑料盖/塞_TWF系列产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!