Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
Performance
Parameter | 4 Channel | 8 Channel | 16Channel | 18Channel | |
CenterWavelength(nm) | 1270~1610 or1271~1611 | ||||
Center WavalengthAccuracy (nm) | ±0.5 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband(@-0.5dB | ±7.5 | ||||
Insertion Loss(dB) | ≤ 1.5 | ≤2.7 | ≤5.5 | ≤6.0 | |
Channel Ripple(dB) | ≤0.3 | ||||
Isolation(dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥ 45 | ||||
Insertion LossTemperature | |||||
WavelengthTemperature Shifting | |||||
PolarizationDependent Loss (dB) | |||||
Polarization ModeDispersion (ps) | |||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum PowerHandling (mW) | 300 | ||||
OperatingTemperature (℃) | -10~+70 | ||||
Storage Temperature(℃) | -40~+85 | ||||
Package Dimension(mm) | L100 x W80xH10.5 | L140 x W115 x18 |
免责声明:当前页为 18通道 CWDM 波分复用器(ABS盒式) 产品信息展示页,该页所展示的 18通道 CWDM 波分复用器(ABS盒式) 产品信息及价格等相关信息均有企业自行发布与提供, 18通道 CWDM 波分复用器(ABS盒式) 产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!