2520移动通信,消费类电子
额定频率 (MHz) | 订货规格号(规格) | |
---|---|---|
19.200 | NX2520SG-19.200M-STD-CTX-1 | |
26.000 | NX2520SG-26.000M-STD-CTX-1 | |
38.400 | NX2520SG-38.400M-STD-CTX-1 | |
52.000 | NX2520SG-52.000M-STD-CTX-1 |
额定频率 (MHz) | 订货规格号(规格) | |
---|---|---|
24.000 | NX1612SA-24.000M-STD-CIS-1 | |
26.000 | NX1612SA-26.000M-STD-CIS-1 | |
30.000 | NX1612SA-30.000M-STD-CIS-1 | |
32.000 | NX1612SA-32.000M-STD-CIS-1 | |
36.000 | NX1612SA-36.000M-STD-CIS-1 | |
38.400 | NX1612SA-38.400M-STD-CIS-1 | |
40.000 | NX1612SA-40.000M-STD-CIS-1 | |
48.000 | NX1612SA-48.000M-STD-CIS-1 | |
52.000 |
NX1612SA-52.000M-STD-CIS-1 |
额定频率 (MHz) | 订货规格号(规格) | |
---|---|---|
20.000 | NX2016SA-20.000M-STD-CZS-2 | |
24.000 | NX2016SA-24.000M-STD-CZS-2 | |
25.000 | NX2016SA-25.000M-STD-CZS-2 | |
26.000 | NX2016SA-26.000M-STD-CZS-2 | |
27.000 | NX2016SA-27.000M-STD-CZS-2 | |
27.120 | NX2016SA-27.120M-STD-CZS-2 | |
28.6363 | NX2016SA-28.6363M-STD-CZS-2 | |
30.000 | NX2016SA-30.000M-STD-CZS-2 | |
32.000 | NX2016SA-32.000M-STD-CZS-2 | |
36.000 | NX2016SA-36.000M-STD-CZS-2 | |
38.400 | NX2016SA-38.400M-STD-CZS-2 | |
40.000 | NX2016SA-40.000M-STD-CZS-2 | |
42.000 | NX2016SA-42.000M-STD-CZS-2 | |
44.545 | NX2016SA-44.545M-STD-CZS-2 | |
48.000 |
NX2016SA-48.000M-STD-CZS-2 |
2520消费类电子,短距离无线通信
额定频率 (MHz) | 订货规格号(规格) | |
---|---|---|
16.000 | NX2520SA-16.000M-STD-CSW-5 | |
16.36766 | NX2520SA-16.36766M-STD-CSW-5 | |
18.000 | NX2520SA-18.000M-STD-CSW-5 | |
20.000 | NX2520SA-20.000M-STD-CSW-5 | |
20.250 | NX2520SA-20.250M-STD-CSW-5 | |
22.000 | NX2520SA-22.000M-STD-CSW-5 | |
22.5792 | NX2520SA-22.5792M-STD-CSW-5 | |
24.000 | NX2520SA-24.000M-STD-CSW-5 | |
24.5454 | NX2520SA-24.5454M-STD-CSW-5 | |
24.576 | NX2520SA-24.576M-STD-CSW-5 | |
25.000 | NX2520SA-25.000M-STD-CSW-5 | |
26.000 | NX2520SA-26.000M-STD-CSW-5 | |
27.000 | NX2520SA-27.000M-STD-CSW-5 | |
27.120 | NX2520SA-27.120M-STD-CSW-5 | |
28.63636 | NX2520SA-28.63636M-STD-CSW-5 | |
30.000 | NX2520SA-30.000M-STD-CSW-5 | |
32.000 | NX2520SA-32.000M-STD-CSW-5 | |
33.000 | NX2520SA-33.000M-STD-CSW-5 | |
36.000 | NX2520SA-36.000M-STD-CSW-5 | |
40.000 | NX2520SA-40.000M-STD-CSW-5 | |
44.000 | NX2520SA-44.000M-STD-CSW-5 | |
45.000 | NX2520SA-45.000M-STD-CSW-5 | |
48.000 | NX2520SA-48.000M-STD-CSW-5 | |
54.000 | NX2520SA-54.000M-STD-CSW-5 | |
74.100 | NX2520SA-74.100M-STD-CSW-5 | |
80.000 |
NX2520SA-80.000M-STD-CSW-5 |
额定频率 (MHz) | 订货规格号(规格) | |
---|---|---|
12.000(基波) | NX3225SA-12.000M-STD-CSR-6 | |
12.288(基波) | NX3225SA-12.288M-STD-CSR-6 | |
12.500(基波) | NX3225SA-12.500M-STD-CSR-6 | |
12.67917(基波) | NX3225SA-12.67917M-STD-CSR-6 | |
13.000(基波) | NX3225SA-13.000M-STD-CSR-6 | |
13.08148(基波) | NX3225SA-13.08148M-STD-CSR-6 | |
13.560(基波) | NX3225SA-13.560M-STD-CSR-6 | |
14.31818(基波) | NX3225SA-14.31818M-STD-CSR-6 | |
14.7456(基波) | NX3225SA-14.7456M-STD-CSR-6 | |
15.360(基波) | NX3225SA-15.360M-STD-CSR-6 | |
16.000(基波) | NX3225SA-16.000M-STD-CSR-6 | |
16.384(基波) | NX3225SA-16.384M-STD-CSR-6 | |
16.670(基波) | NX3225SA-16.670M-STD-CSR-6 | |
16.9344(基波) | NX3225SA-16.9344M-STD-CSR-6 | |
17.63416(基波) | NX3225SA-17.63416M-STD-CSR-6 | |
18.432(基波) | NX3225SA-18.432M-STD-CSR-6 | |
18.870(基波) | NX3225SA-18.870M-STD-CSR-6 | |
19.200(基波) | NX3225SA-19.200M-STD-CSR-6 | |
20.000(基波) | NX3225SA-20.000M-STD-CSR-6 | |
20.480(基波) | NX3225SA-20.480M-STD-CSR-6 | |
20.500(基波) | NX3225SA-20.500M-STD-CSR-6 | |
21.948718(基波) | NX3225SA-21.948718M-STD-CSR-6 | |
22.000(基波) | NX3225SA-22.000M-STD-CSR-6 | |
22.5792(基波) | NX3225SA-22.5792M-STD-CSR-6 | |
24.000(基波) | NX3225SA-24.000M-STD-CSR-6 | |
24.19066(基波) | NX3225SA-24.19066M-STD-CSR-6 | |
24.5454(基波) | NX3225SA-24.5454M-STD-CSR-6 | |
24.576(基波) | NX3225SA-24.576M-STD-CSR-6 | |
25.000(基波) | NX3225SA-25.000M-STD-CSR-6 | |
25.400(基波) | NX3225SA-25.400M-STD-CSR-6 | |
26.000(基波) | NX3225SA-26.000M-STD-CSR-6 | |
27.000(基波) | NX3225SA-27.000M-STD-CSR-6 | |
27.120(基波) | NX3225SA-27.120M-STD-CSR-6 | |
28.224(基波) | NX3225SA-28.224M-STD-CSR-6 | |
28.63636(基波) | NX3225SA-28.63636M-STD-CSR-6 | |
30.000(基波) | NX3225SA-30.000M-STD-CSR-6 | |
32.000(基波) | NX3225SA-32.000M-STD-CSR-6 | |
33.600(基波) | NX3225SA-33.600M-STD-CSR-6 | |
33.8688(基波) | NX3225SA-33.8688M-STD-CSR-6 | |
36.000(基波) | NX3225SA-36.000M-STD-CSR-6 | |
36.480(基波) | NX3225SA-36.480M-STD-CSR-6 | |
40.000(基波) | NX3225SA-40.000M-STD-CSR-6 | |
40.6593(基波) | NX3225SA-40.6593M-STD-CSR-6 | |
41.600(基波) | NX3225SA-41.600M-STD-CSR-6 | |
44.000(基波) | NX3225SA-44.000M-STD-CSR-6 | |
48.000(基波) | NX3225SA-48.000M-STD-CSR-6 | |
50.000(基波) | NX3225SA-50.000M-STD-CSR-6 | |
54.000(基波) | NX3225SA-54.000M-STD-CSR-6 | |
55.4667(基波) | NX3225SA-55.4667M-STD-CSR-6 | |
114.285(三次泛波) | NX3225SA-114.285M-STD-CSR-7 | |
141.302083(三次泛波) | NX3225SA-141.302083M-STD-CSR-7 |
免责声明:当前页为 NX2520SG-38.400M-STD-CTX-1,NDK晶振产品信息展示页,该页所展示的 NX2520SG-38.400M-STD-CTX-1,NDK晶振产品信息及价格等相关信息均有企业自行发布与提供, NX2520SG-38.400M-STD-CTX-1,NDK晶振产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!