轴承型号 | 外形尺寸 | 相关尺寸 | 齿轮参数 | |||||||||||||||||
d | D | T | D1 | d1 | d2 | Dwp | H | h | n1 | n2 | n3 | Ф1 | Ф2 | Ф3 | da | b | m | z | x | |
mm | mm | |||||||||||||||||||
133.25.1800.03 | null | 1981 | 155 | 1915 | 1675 | 1774 | 1798 | 138 | 30 | 6 | 72 | 72 | M10x1 | M30 | 33 | 1520 | 125 | 16 | 96 | 0.5 |
133.32.2040.03 | 1814 | 2260 | 215 | 2171 | 1900 | 2260 | 2040 | 197 | 42 | 8 | 72 | 72 | M10x1 | 33 | 33 | 1731 | 168 | 18 | 97 | 0.5 |
133.32.2300.03 | 2042 | 2590 | 235 | 2480 | 2120 | 2258 | 2300 | 215 | 45 | 6 | 64 | 64 | Rc3/8 | 48 | 48 | 1944 | 180 | 20 | 98 | 0.5 |
133.32.3395.03 | null | 3582 | 182 | 3516 | 3290 | 3365 | 3395 | 172 | 42 | 12 | 48 | 48 | M10x1 | M30 | 33 | 3136 | 140 | 16 | 197 | 0.5 |
133.40.1800.03K | 1605 | 1995 | 220 | 1943 | 1657 | 1763 | 1800 | 210 | 50 | 6 | 60 | 60 | M10x1 | 29 | 29 | 1531.6 | 150 | 14 | 110 | 0.5 |
133.40.2650.03 | 2420 | 2885 | 217 | 2807 | 2499 | 2622 | 2660 | 206 | 45 | 8 | 78 | 78 | G1/4 | 39 | 39 | 2322 | 130 | 18 | 130 | 0.5 |
133.40.3150.03 | 2794 | 3388 | 220 | 3310 | 2985 | 3112 | 3150 | 210 | 50 | 14 | 56 | 56 | Rc1/4 | 39 | 39 | 2794 | 170 | 22 | 128 | 0.5 |
133.40.4200.03 | null | 4432 | 230 | 4345 | 4015 | 4146 | 4184 | 210 | 58 | 9 | 90 | 90 | NTP1/8 | 42 | 42 | 3820 | 172 | 20 | 192 | 0.5 |
133.45.1743.03 | 1550 | 1956 | 245 | 1890 | 1610 | 1706 | 1756 | 227 | 18 | 5 | 68 | 68 | M10x1 | M30 | 33 | 1456 | 150 | 16 | 92 | 0.5 |
133.45.1743.03K | 1550 | 1956 | 265 | 1890 | 1610 | 1710 | 1756 | 227 | 38 | 5 | 68 | 68 | M10x1 | M30 | 33 | 1456 | 150 | 16 | 92 | 0.5 |
133.45.2150.03K | 1930 | 2385 | 231 | 2315 | 1990 | 2117 | 2157 | 219 | 53 | 6 | 60 | 40 | M10x1 | 38 | 38 | 1848 | 107 | 16 | 117 | 0.25 |
133.45.2150.03K2 | null | 2400 | 244 | 2310 | 2000 | 2102 | 2153 | 232 | 39 | 6 | 54 | 54 | M10x1 | M42x4.5 | 45 | 1800 | 205 | 24 | 76 | 0.5 |
133.45.2500.03K3 | 2279 | 2721 | 241 | 2655 | 2341 | 2466 | 2500 | 229 | 54 | 4 | 72 | 46 | M10x1 | 39 | 39 | 2185.2 | 170 | 18 | 122 | 0.5 |
133.45.2500.03K4 | 2269 | 2721 | 231 | 2655 | 2341 | 2466 | 2500 | 219 | 54 | 8 | 72 | 72 | M10x1 | 39 | 39 | 2185 | 160 | 18 | 122 | 0.5 |
133.45.2500.03K6 | 2279 | 2721 | 241 | 2655 | 2341 | 2466 | 2500 | 229 | 54 | 4 | 72 | 72 | M10x1 | 39 | 39 | 2185.2 | 170 | 18 | 122 | 0.5 |
133.45.2500.03K7 | 2279 | 2721 | 231 | 2655 | 2345 | 2463 | 2500 | 219 | 54 | 8 | 72 | 72 | M10x1 | 33 | 33 | 2185.2 | 160 | 18 | 122 | 0.5 |
133.45.2500.03K8 | 2279 | 2721 | 231 | 2655 | 2345 | 2463 | 2500 | 219 | 54 | 9 | 90 | 90 | M10x1 | 39 | 39 | 2185.2 | 160 | 18 | 122 | 0.5 |
133.45.2642.0.02.42 | 2398 | 2900 | 231 | 2798 | 2512 | 2609 | 2642 | 219 | 130 | 13 | 104 | 112 | M10x1 | M36 | 39 | 2320 | 180 | 16 | 146 | 0.5 |
133.45.2800.03K | 2579 | 3021 | 231 | 2955 | 2645 | 2767 | 2800 | 219 | 54 | 8 | 80 | 80 | M10x1 | 36 | 39 | 2488 | 160 | 18 | 139 | 0.5 |
133.45.4025.03/G1 | 3880 | 4260 | 257 | 4180 | 3880 | 4000 | 4025 | 215 | 50 | 12 | 72 | 72 | Rc1/4 | M30 | 33 | 3729.6 | 135 | 18 | 209 | 0 |
133.50.250.03 | 2264 | 2776 | 290 | 2704 | 2330 | 2432 | 2500 | 280 | 65 | 8 | 72 | 72 | M10x1 | 36 | 36 | 2214 | 160 | 10 | 222 | 0.5 |
133.50.2500.03K | 2264 | 2776 | 290 | 2704 | 2330 | 2432 | 2500 | 280 | 65 | 8 | 72 | 72 | M10x1 | 36 | 36 | 2175.6 | 160 | 14 | 156 | 0.5 |
133.50.3150.03K3/P5 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 3 | 72 | 72 | M10x1 | 39 | 39 | 2758 | 180 | 14 | 198 | 0.5 |
133.50.3150.03K4 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 6 | 72 | 72 | M10x1 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K5 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 9 | 72 | 72 | Rc1/4 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K6 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 72 | 72 | M10x1 | 45 | 45 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K7 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 40 | 12 | 72 | 72 | ZG1/4 | 45 | 45 | 2754.44 | 180 | 18 | 154 | 0.5 |
133.50.3150.03K8 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 80 | 80 | M10x1 | M42x4.5 | 45 | 2760 | 180 | 20 | 139 | 0.5 |
133.50.3150.03K9 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 25 | 8 | 72 | 72 | M10x1 | 38 | 38 | 2768 | 180 | 20 | 139 | 0.5 |
133.50.4500.03 | 4218 | 4782 | 270 | 4692 | 4308 | 4454 | 4500 | 258 | 65 | 8 | 80 | 80 | M10x1 | 45 | 45 | 4118.4 | 185 | 22 | 188 | 0.5 |
133.60.3030.03 | 2754 | 3307 | 310 | 3231 | 2830 | 2978 | 3030 | 294 | 16 | 11 | 110 | 110 | M10x1 | M36 | 39 | 2675.2 | 200 | 16 | 168 | +0.5 |
133.60.3850.03 | 3506 | 4143 | 310 | 4051 | 3650 | 3798 | 3850 | 294 | 30 | 12 | 120 | 120 | M10x1 | M42 | 45 | 3427 | 200 | 16 | 215 | 0.5 |
133.60.5000.03 | 4670 | 5320 | 324 | 5220 | 4766 | 4944 | 5012 | 314 | 10 | 12 | 124 | 124 | RC1/4 | M48x4 | 52 | 4540.8 | 230 | 24 | 190 | 0.5 |
133.60.6000.03 | 5640 | 6340 | 330 | 6232 | 5745 | 5962 | 6122 | 320 | 10 | 36 | 120 | 120 | M10x1 | 52 | 52 | 5524.8 | 230 | 24 | 231 | 0.5 |
133.80.2630.03/P5 | 2347 | 3061 | 395 | 2944 | 2506 | 2750 | 2630 | 385 | 90 | 8 | 64 | 64 | 20 | M42 | 45 | 2250 | 210 | 18 | 126 | 0.5 |
133.90.2240.03/P5 | 1890 | 2620 | 410 | 2520 | 1980 | null | 2242 | null | 90 | 5 | 56 | 56 | 20 | 45 | 45 | 1800 | 210 | 18 | 101 | 0.5 |
133.90.2240.03K/P5 | 1890 | 2620 | 410 | 2520 | 1980 | null | 2242 | null | 90 | 5 | 56 | 56 | 20 | M42x90 | M42x90 | 1800 | 210 | 18 | 101 | 0.5 |
134.25.2781.03 | null | 2981 | 157 | 2915 | 2675 | 2774 | 2781 | 138 | 30 | 6 | 48 | 48 | M10x1 | M30 | M30 | 2500.6 | 127 | 20 | 126 | 0.5 |
134.32.3025.03 | 2865 | 3225 | 190 | 3165 | 2925 | 3032 | 3025 | 167 | 15 | 6 | 48 | 48 | M10x1 | M27 | M27 | 2754.4 | 160 | 22 | 127 | 0 |
134.34.2922.03 | null | 3183 | 190 | 3075 | 2775 | 2875 | 2922 | 165 | 35 | 8 | 72 | 78 | Rc1/4 | M42x4.5 | 45 | 2568 | 155 | 24 | 108 | 0.5 |
134.40.2230.03K/G1 | 1945 | 2540 | 265 | 2436 | 2020 | 2168 | 2230 | 253 | 60 | 9 | 68 | 72 | M10x1 | M42-6H | 45 | 1862 | 165 | 16 | 117 | 0.5 |
134.40.2234.03 | 1995 | 2458 | 219 | 2380 | 2085 | 2196 | 2234 | 210 | 93 | 6 | 60 | 60 | M10x1 | 39 | 39 | 1908 | 130 | 18 | 107 | 0.5 |
134.40.3500.03 | 3181 | 3860 | 285 | 3700 | 3320 | 3438 | 3500 | 270 | 50 | 12 | 104 | 108 | G1/4 | M48 | 52 | 3438 | 190 | 24 | 130 | 0.5 |
134.45.2240.03 | 2019 | 2479 | 231 | 2401 | 2085 | 2207 | 2240 | 219 | 51 | 8 | 80 | 80 | M10x1 | 39 | 39 | 1933 | 160 | 18 | 108 | 0.5 |
134.45.2240.03K | 2019 | 2461 | 231 | 2395 | 2085 | 2207 | 2240 | 219 | 54 | 8 | 60 | 60 | Rc1/4 | M30x60 | 33 | 1933.2 | 160 | 18 | 108 | 0.5 |
134.45.2425.03/G1 | 2197 | 2664 | 231 | 2586 | 2275 | 2392 | 2425 | 221 | 54 | 8 | 80 | 80 | Rc1/4 | M36x3-7H | 39 | 2113 | 160 | 18 | 118 | 0.5 |
134.45.3150.03 | 2816 | 3388 | 230 | 3310 | 2985 | 3110 | 3150 | 215 | 34 | 8 | 120 | 120 | M10x1 | M36 | 37 | 2798.4 | 196 | 22 | 128 | 0.5 |
134.50.3150.03K | 2854 | 3435 | 268 | 3350 | 2945 | 3103 | 3150 | 258 | 50 | 12 | 84 | 84 | M10x1 | 42 | 42 | 2736 | 213 | 24 | 115 | 0.5 |
134.50.3150.03K1 | 2868 | 3432 | 270 | 3342 | 2958 | 3103 | 3150 | 258 | 50 | 6 | 72 | 72 | ZG1/4 | 45 | 45 | 2750.66 | 180 | 22 | 126 | 0.5 |
134.50.3550.03 | 3268 | 3832 | 270 | 3742 | 3358 | 3504 | 3550 | 258 | 65 | 8 | 72 | 72 | M10x1 | 45 | 45 | 3154.8 | 180 | 22 | 144 | +0.5 |
134.50.4500.03K | null | 4765 | 268 | 4675 | 4300 | 4454 | 4500 | 258 | 65 | 9 | 90 | 90 | Rc1/8 | 45 | 45 | 7113 | 203 | 24 | 171 | 0.5 |
134.50.5000.03K | 5265 | 268 | 5175 | 4800 | 4954 | 5010 | 258 | 10 | 15 | 90 | 90 | M10x1 | M42 | 45 | 4600 | 203 | 20 | 231 | 0.5 | |
134.60.3810.03 | 3421 | 4231 | 322 | 4067 | 3580 | 3746 | 3805 | 312 | 60 | 10 | 90 | 90 | M10x1 | M60 | 66 | 3336 | 194 | 24 | 140 | 0.5 |
134.60.3900.03 | 3530 | 4250 | 330 | 4125 | 3650 | 3830 | 3900 | 314 | 70 | 8 | 92 | 92 | M10x1 | 56 | 56 | 3401 | 250 | 25 | 137 | 0.5 |
192.45.3139.100.41.1522 | 3368 | 231 | 3290 | 2960 | 3076 | 3139 | 219 | 12 | 5 | 80 | 80 | G1/4 | 39 | 39 | 2780 | 186 | 20 | 140 | +0.5 | |
7397/2760D | 2760 | 3200 | 221 | 3100 | 2860 | 2955 | 2980 | 155 | 30 | 8 | 72 | 72 | M10x1 | M36-6H | 39 | 2664 | 161 | 20 | 134 | 0.5 |
7397/3576K | 3576 | 4270 | 298 | 4175 | 3800 | 3948 | 4000 | 288 | 65 | 12 | 72 | 72 | M10x1 | 45 | 45 | 3576 | 233 | 24 | 150 | +0.5 |
7397/3664 | 3552 | 4370 | 340 | 4245 | 3785 | 3941 | 4012 | 330 | 10 | 10 | 100 | 100 | M10x1 | M52 | 56 | 3552 | 220 | 24 | 149 | 0.5 |
7397/4826 | 4826 | 5480 | 336 | 5360 | 4934 | 5091 | 5160 | 321 | 70 | 12 | 120 | 120 | M10x1 | 56 | 56 | 4705 | 220 | 25 | 189 | 0.5 |
免责声明:当前页为 盾构机主轴承用三排圆柱滚子轴承洛阳新能轴承制造产品信息展示页,该页所展示的 盾构机主轴承用三排圆柱滚子轴承洛阳新能轴承制造产品信息及价格等相关信息均有企业自行发布与提供, 盾构机主轴承用三排圆柱滚子轴承洛阳新能轴承制造产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!