洛阳新能轴承制造有限公司,专业生产交叉滚子转盘轴承,产品质量高,安全系数高,受用寿命长等提点。
序号 | 轴承型号 | 外形尺寸 | 相关尺寸 | 齿轮参数 | |||||||||||||||||
d | D | T | D1 | d1 | d2 | H | h | Dwp | n1 | n2 | n3 | ø1 | ø2 | ø3 | da | b | m | Z | x | ||
mm | mm | ||||||||||||||||||||
1 | C1797/168 | 168 | 254 | 21 | 241 | 188 | 21 | 0 | 214.5 | 2 | 12 | 12 | M8x1 | M8 | M8 | 276 | 18 | 3 | 90 | 0 | |
2 | D1797/171 | 171 | 40 | 275 | 195 | 236 | 35 | 5 | 237 | 1 | 12 | 12 | M8x1 | M12 | 13 | 328 | 35 | 4 | 80 | 0 | |
3 | 1797/200 | 200 | 315 | 30 | 216 | 250 | 24 | 3 | 253 | 1 | 12 | 12 | M8x1 | 9 | M8 | 375.72 | 24 | 3 | 124 | -0.38 | |
4 | 111.12.260.03 | 200 | 322 | 35 | 298 | 222 | 257 | 30 | 5 | 260 | 1 | 16 | 16 | M8 | M10 | M10 | 333.6 | 16 | 2 | 165 | 0 |
5 | 111.12.260.03/P5 | 200 | 322 | 35 | 298 | 222 | 257 | 30 | 5 | 260 | 1 | 16 | 16 | M8 | M10 | M10 | 333.6 | 16 | 2 | 165 | 0 |
6 | 1797/235K | 235 | 380 | 55 | 358 | 259 | 45 | 8 | 308.5 | 2 | 27 | 24 | M10x1 | 13 | 13 | 403.5 | 39 | 4.5 | 88 | 0 | |
7 | 111.12.310.03/P5 | 250 | 372 | 35 | 348 | 272 | 307 | 30 | 5 | 310 | 1 | 16 | 16 | M8 | M10 | M10 | 383.6 | 16 | 2 | 190 | 0 |
8 | 111.30.386.03 | 260 | 86 | 456 | 300 | 386 | 81 | 6 | 387 | 3 | 9 | 9 | RC1/4 | 18 | M16 | 520 | 80 | 8 | 63 | 0 | |
9 | 111.25.587.03/P5 | 472 | 694 | 60 | 656 | 512 | 585 | 60 | 11 | 587 | 4 | 24 | 24 | M10x1 | 20 | 20 | 725 | 45 | 5 | 142 | 0.5 |
10 | D1797/496 | 496 | 694 | 65 | 658 | 532 | 56 | 9 | 595 | 2 | 20 | 20 | M10x1 | 18 | 18 | 715.2 | 50 | 4 | 176 | 0.5 | |
11 | 111.20.7100.03/P6 | 620 | 61 | 768 | 652 | 708 | 55 | 11 | 710 | 4 | 24 | 24 | M10x1 | 17.5 | 17.5 | 823.2 | 50 | 4 | 203 | 0.5 | |
12 | E1797/664 | 664 | 858 | 75 | 826 | 699 | 762 | 65 | 10 | 764 | 4 | 24 | 24 | M10x1 | 17.5 | M16 | 905.6 | 56 | 8 | 112 | -0.4 |
13 | 111.25.770.03K/P4 | 674 | 853 | 70 | 825 | 709 | 59 | 10 | 767 | 2 | 24 | 34 | RC1/8 | 18 | 18 | 889 | 50 | 7 | 125 | 0 | |
14 | 111.25.770.03K1/P4 | 674 | 853 | 70 | 825 | 709 | 59 | 10 | 767 | 4 | 24 | 34 | RC1/8 | 18 | 18 | 889 | 50 | 7 | 125 | 0 | |
15 | E1797/810 | 810 | 125 | 1055 | 865 | 952 | 95 | 0 | 960 | 24 | 24 | 22 | M20 | 1176 | 125 | 14 | 82 | 0 | |||
16 | D1797/856 | 854 | 1136 | 100 | 1088 | 900 | 86 | 8 | 994 | 4 | 36 | 36 | M10x1 | 22 | 22 | 1174 | 80 | 8 | 144 | 0.5 | |
17 | 111.25.980.03 | 888 | 1041 | 83 | 1015 | 921 | 977 | 64 | 12 | 980 | 3 | 30 | 30 | M10x1 | M16 | M16 | 1080 | 62 | 8 | 133 | 0 |
18 | 1797/954 | 954 | 1234 | 124 | 1184 | 1004 | 1102 | 110 | 14 | 36 | 36 | M20 | M20 | 1306 | 100 | 12 | 106 | 0.5 | |||
19 | 111.28.1250.03/P5 | 1100 | 1390 | 91 | 1337 | 1153 | 1243 | 81 | 10 | 1245 | 4 | 40 | 40 | M10x1 | 26 | 24 | 1432 | 70 | 8 | 176 | 0.5 |
20 | 111.32.1400.03K/G1 | 1260 | 1540 | 96 | 1487 | 1313 | 1398 | 81 | 10 | 1400 | 4 | 24 | 24 | M10x1 | 20 | 22 | 1608 | 75 | 12 | 131 | 0.5 |
21 | D1792/1400 | 1400 | 1728 | 110 | 1460 | 1660 | 1558 | 95 | 10 | 1560 | 4 | 40 | 40 | M12x1.25 | 22 | 20 | 1788 | 95 | 12 | 147 | 0 |
22 | 111.32.1600.03K | 1460 | 1740 | 91 | 1687 | 1513 | 81 | 10 | 1600 | 5 | 45 | 45 | M10x1 | 26 | M24 | 1820 | 75 | 14 | 127 | 0.5 | |
23 | 111.28.1600.03 | 1466 | 80 | 1682 | 1518 | 1598 | 71 | 9 | 1600 | 8 | 40 | 40 | G1/4 | 26 | 26 | 1803.2 | 71 | 14 | 126 | 0.5 | |
24 | 111.28.1600.03 | 1466 | 80 | 1682 | 1518 | 1598 | 80 | 9 | 1600 | 8 | 40 | 40 | G1/4 | 26 | 26 | 1764 | 71 | 14 | 126 | 0.5 | |
25 | 111.36.1800.03 | 1629 | 100 | 1905 | 1695 | 90 | 10 | 1800 | 9 | 36 | 36 | M10x1 | 33 | 33 | 2041.2 | 90 | 14 | 143 | 0.5 | ||
26 | 111.40.2000.11K/P5 | 1825 | 2132 | 112 | 2090 | 1891 | 1988 | 100 | 12 | 1990 | 8 | 24 | 24 | M10x1 | 22 | M20 | 2228.901 | 65 | 8 | 276 | 0 |
27 | 111.40.2000.12K | 1825 | 2178 | 112 | 2110 | 1891 | 1991 | 100 | 22 | 1993 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2272 | 78 | 16 | 140 | 0 |
28 | 111.40.2000.03K | 1825 | 2178 | 112 | 2110 | 1891 | 1991 | 100 | 22 | 1993 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2272 | 78 | 16 | 140 | 0 |
29 | 111.40.2000.03K1/P5 | 1825 | 2178 | 135 | 2110 | 1891 | 100 | 10 | 2000 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2286.7 | 110 | 16 | 140 | 0.5 | |
30 | 1797/1954 | 1954 | 148 | 2214 | 2006 | 2107.5 | 116 | 32 | 2110 | 5 | 40 | 40 | M10x1 | 26 | 26 | 2380 | 116 | 20 | 116 | 0.5 | |
31 | 1797/1954K | 1954 | 148 | 2214 | 2006 | 2107.5 | 116 | 28 | 2110 | 5 | 40 | 40 | M10x1 | 26 | 26 | 2376 | 120 | 20 | 116 | 0.5 | |
32 | 1797/2100G2K3 | 2100 | 2600 | 180 | 2540 | 2200 | 2368 | 158 | 22 | 2370 | 8 | 48 | 48 | M10x1 | 32 | 32 | 2700 | 130 | 18 | 148 | 0 |
33 | 112.40.2500.12 | 2325 | 2678 | 112 | 2610 | 2391 | 2498 | 100 | 12 | 2498 | 8 | 56 | 56 | M10x1 | 33 | 33 | 2776 | 90 | 20 | 136 | 0.5 |
34 | 112.40.2500.03 | 2325 | 2678 | 112 | 2610 | 2391 | 2498 | 100 | 12 | 2450 | 8 | 56 | 56 | M10x1 | 33 | 33 | 2776 | 90 | 20 | 136 | 0.5 |
35 | 1797/2327 | 2327 | 119 | 2627 | 2393 | 2507 | 109 | 10 | 2507 | 10 | 56 | 56 | M10x1 | 33 | 33 | 2786 | 109 | 18 | 152 | 0.5 | |
36 | 111.65.2610.12 | 2350 | 2820 | 220 | 2750 | 2430 | 200 | 20 | 2610 | 4 | 42 | 46 | M10x1 | 38 | 38 | 2914.5 | 150 | 12 | 240 | 0.5 | |
37 | 1797/2460 | 2460 | 3016 | 220 | 2930 | 2560 | 2785 | 185 | 20 | 2746 | 16 | 48 | 48 | ZG1/4 | 39 | 39 | 3108 | 190 | 14 | 220 | 0 |
38 | 1797/2500K3 | 2500 | 210 | 2900 | 2630 | 200 | 10 | 2820 | 36 | 36 | 37 | 37 | 3250 | 200 | 25 | 128 | 0 | ||||
39 | 1797/2500K12 | 2500 | 210 | 2990 | 2630 | 2818 | 200 | 10 | 2820 | 12 | 36 | 36 | M14x1.5 | 37 | 37 | 3250 | 200 | 25 | 128 | 0 |
免责声明:当前页为 工程机械用交叉滚子转盘轴承洛阳新能轴承制造产品信息展示页,该页所展示的 工程机械用交叉滚子转盘轴承洛阳新能轴承制造产品信息及价格等相关信息均有企业自行发布与提供, 工程机械用交叉滚子转盘轴承洛阳新能轴承制造产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!