Biotin alkyne;生物素-炔基
英文名称:Biotin alkyne
中文名:生物素-炔基
别 名:Biotinalkyne
CAS: NA
分子式:C13H19N3O2S
分子量:281.37
结构式:
产品描述:
Biotin alkyne for the preparation of various biotinylated conjugates via Click Chemistry.
This alkyne reacts with various azides, including biomolecules containing azide groups. Biotinylated conjugates can be used for various assays and applications requiring affinity binding.
Our recommended protocol can be used for the conjugation.
其它炔基化合物:
Name | CAS |
Propargyl-PEG5-beta-D-galactose | 1397682-63-1 |
Propargyl-PEG5-tetra-Ac-beta-D-galactose | 1397682-61-9 |
Propargyl-PEG5-tetra-Ac-beta-D-glucose | 1360446-31-6 |
Propargyl-PEG4-Sulfone-PEG4-t-butyl ester | 2055024-43-4 |
Propargyl-PEG5-beta-D-glucose | 1397682-63-1 |
Propargyl-PEG3-Sulfone-PEG3-propargyl | 2055024-44-5 |
m-PEG3-Sulfone-PEG4-propargyl | 2055041-02-4 |
Propargyl-PEG4-Sulfone-PEG4-acid | 2055024-41-2 |
Propargyl-PEG4-S-PEG4-t-butyl ester | 2055041-18-2 |
Propargyl-PEG4-S-PEG4-acid | 2055041-20-6 |
Propargyl-PEG4-S-PEG4-propargyl | 2055041-17-1 |
m-PEG3-S-PEG4-propargyl | 2055040-85-0 |
N-Me-N-bis(PEG2-propargyl) | 1835759-84-6 |
Azido-PEG3-S-PEG4-propargyl | 2055041-24-0 |
N-(Propargyl-PEG2)-N-Boc-PEG3-t-butyl ester | 2093152-78-2 |
N-Boc-N-bis(PEG2-propargyl) | 2100306-86-1 |
N-(PEG1-OH)-N-Boc-PEG2-propargyl | 2100306-85-0 |
NH-bis(PEG2-propargyl) | 2100306-83-8 |
L- Homopropargylglycine (HPG) HCl salt | 98891-36-2 |
Propargyl-PEG3-phosphonic acid | 1714139-62-4 |
Alkynyl Palmitic Acid | 99208-90-9 |
Alkynyl Stearic Acid | 34450-18-5 |
Alkynyl Myristic Acid | 82909-47-5 |
Carboxyrhodamine 110-PEG4-alkyne | 2055103-66-5 |
Pyrene-PEG5-propargyl | 1817735-33-3 |
BDP FL-PEG5-propargyl | 2093197-93-2 |
TAMRA-PEG4-Alkyne | 1225057-68-0 |
Trisulfo-Cy5.5-Alkyne | 2055046-12-1 |
Trisulfo-Cy3-Alkyne | 1895849-34-9 |
Trisulfo-Cy5-Alkyne | 2055138-90-2 |
Cy5.5 alkyne | 1628790-37-3 |
Sulfo-Cy5 alkyne | 1617497-19-4 |
diSulfo-Cy3 alkyne | 2055138-88-8 |
Cy5 alkyne | 1223357-57-0 |
Cy3 alkyne | |
N,N'-bis-(propargyl-PEG4)-Cy5 | 2107273-08-3 |
N-methyl-N'-methyl-O-(m-PEG4)-O'-(propargyl-PEG4)-Cy5 | 2107273-50-5 |
N-(m-PEG4)-N'-(m-PEG4)-O-(m-PEG4)-O'-(propargyl-PEG4)-Cy5 | 2107273-54-9 |
N-(m-PEG9)-N'-(propargyl-PEG8)-Cy5 | 2107273-10-7 |
N-methyl-N'-(propargyl-PEG4)-Cy5 | 2107273-04-9 |
N-(hydroxy-PEG2)-N'-(propargyl-PEG4)-Cy5 | 2107273-06-1 |
N-methyl-N'-methyl-O-(m-PEG4)-O'-(propargyl-PEG4)-Cy3 | 2107273-62-9 |
Propargyl-PEG1-SS-PEG1-propargyl | 1964503-40-9 |
Propargyl-PEG1-SS-PEG1-t-butyl ester | 1807518-78-0 |
Propargyl-PEG1-SS-PEG1-acid | 1807503-85-0 |
Propargyl-PEG1-SS-PEG1-PFP ester | 1817735-30-0 |
Propargyl-PEG1-SS-alcohol | 1391914-41-2 |
Propargyl-PEG4-Tos | 1119249-30-7 |
Propargyl-PEG5-Tos | 875770-32-4 |
Propargyl-PEG3-Tos | 1119249-30-7 |
1,1,1-Trifluoroethyl-PEG5-Propargyl | 1817735-37-7 |
Propargyl-PEG2-Tos | 145916-41-2 |
DSPE-PEG5-propargyl | 2112737-93-4 |
1,1,1-Trifluoroethyl-PEG3-Propargyl | 1835759-73-3 |
t-Boc-N-Amido-PEG5-propargyl | 2062663-67-4 |
t-Boc-N-Amido-PEG6-propargyl | 1262991-52-5 |
t-Boc-N-Amido-PEG4-propargyl | 1219810-90-8 |
t-Boc-N-Amido-PEG2-propargyl | 869310-84-9 |
t-Boc-N-Amido-PEG3-propargyl | 1333880-60-6 |
Propargyl-PEG17-methane | 146185-77-5 |
Propargyl-PEG3-methyl ester | 2086689-09-8 |
Propargyl-PEG4-methane | 89635-82-5 |
Propargyl-PEG5-methane | 1101668-39-6 |
Bis-propargyl-PEG13 | 1351373-50-6 |
Bis-propargyl-PEG18 | 124238-56-8 |
Desthiobiotin-PEG4-Alkyne | 1802907-99-8 |
PC Biotin-PEG3-alkyne | 1869922-24-6 |
Diol Biotin-PEG3-alkyne | |
N-(Propargyl-PEG4)-biocytin | 2055042-71-0 |
Diazo Biotin-PEG3-alkyne | 1884349-58-9 |
Biotin-PEG2-C4-alkyne | 1011268-28-2 |
Dde Biotin-PEG4-alkyne | 1802908-00-4 |
Biotin-PEG4-alkyne | 1458576-00-5 |
Biotin alkyne | 773888-45-2 |
UV Cleavable Biotin-PEG2-alkyne | |
PC-Biotin-PEG4-PEG4-alkyne | |
Methyltetrazine-PEG5-alkyne | 1802907-97-6 |
Alkyne-ethyl-PEG1-t-Butyl ester | 2100306-55-4 |
FAM alkyne, 6-isomer | 478801-49-9 |
FAM alkyne, 5-isomer | 510758-19-7 |
APN-C3-PEG4-alkyne | 2183440-36-8 |
Bis-propargyl-PEG9 | 1092554-87-4 |
Bis-propargyl-PEG10 | 1351373-47-1 |
Bis-propargyl-PEG7 | 400775-35-1 |
Bis-propargyl-PEG5 | 159428-42-9 |
Bis-propargyl-PEG6 | 185378-83-0 |
Bis-propargyl-PEG3 | 126422-57-9 |
Bis-propargyl-PEG4 | 126422-58-0 |
t-Boc-aminooxy-PEG6-propargyl | 2093152-83-9 |
Bis-propargyl-PEG2 | 40842-04-4 |
t-Boc-aminooxy-PEG5-propargyl | 2086688-98-2 |
t-Boc-aminooxy-PEG4-propargyl | 1895922-77-6 |
t-Boc-aminooxy-PEG2-propargyl | 1895922-74-3 |
t-Boc-aminooxy-PEG3-propargyl | 1951439-46-5 |
t-Boc-aminooxy-PEG1-propargyl | 1895922-72-1 |
Propargyl-PEG4-thiol | 1347750-80-4 |
Propargyl-PEG4-5-nitrophenyl carbonate | 1422540-81-5 |
Propargyl-PEG4-CH2CO2tBu | 888010-02-4 |
Propargyl-PEG14-t-butyl ester | 2055104-86-2 |
Propargyl-PEG8-t-butyl ester | 2055014-96-3 |
Propargyl-PEG10-t-butyl ester | 2055022-22-3 |
Propargyl-PEG7-t-butyl ester | 1818294-29-9 |
Propargyl-PEG6-t-butyl ester | 1355197-95-3 |
Propargyl-PEG5-t-butyl ester | 1245823-50-0 |
Propargyl-PEG4-t-butyl ester | 1355197-66-8 |
Propargyl-PEG3-t-butyl ester | 1374658-84-0 |
Propargyl-PEG2-t-butyl ester | 1807503-80-5 |
Propargyl-PEG1-t-butyl ester | 488150-84-1 |
Propargyl-PEG4-sulfonic acid | 1817735-29-7 |
Propargyl-PEG3-Ms | 943726-01-0 |
Propargyl-PEG13-bromide | 2055105-25-2 |
Propargyl-PEG9-bromide | 2055042-83-4 |
Propargyl-PEG8-bromide | 2055046-25-6 |
Propargyl-PEG4-bromide | 1308299-09-3 |
Propargyl-PEG3-bromide | 203740-63-0 |
Propargyl-PEG9-azide | |
Propargyl-PEG5-azide | 1589522-62-2 |
Propargyl-PEG3-azide | 932741-18-9 |
Propargyl-PEG4-methylamine | 1807530-11-5 |
Propargyl-PEG2-methylamine | 1835759-76-6 |
Propargyl-PEG14-alcohol | 32199-97-6 |
Propargyl-PEG18-alcohol | 32199-97-6 |
Propargyl-PEG13-alcohol | 1036204-61-1 |
Propargyl-PEG10-alcohol | 2055022-35-8 |
Propargyl-PEG9-alcohol | 1351556-81-4 |
Propargyl-PEG8-alcohol | 1422023-54-8 |
Propargyl-PEG7-alcohol | 944560-99-0 |
Propargyl-PEG6-alcohol | 1036204-60-0 |
Propargyl-PEG5-alcohol | 87450-10-0 |
Propargyl-PEG4-alcohol | 208827-90-1 |
Propargyl-PEG6-azide | 1198080-03-3 |
Propargyl-PEG3-alcohol | 7218-43-1 |
Propargyl-PEG2-alcohol | 3973-18-0 |
Propargyl-PEG2-acrylate | 52436-42-7 |
Propargyl-PEG4-(CH2)3-methyl ester | 1872433-63-0 |
Propargyl-PEG4-Maleimide | 1609651-90-2 |
Aminooxy-PEG4-propargyl | 1835759-78-8 |
Aminooxy-PEG3-propargyl | 1807537-27-4 |
Aminooxy-PEG1-propargyl HCl salt | 1895922-69-6 |
Propargyl-PEG3-NHS ester | 1428629-71-3 |
Propargyl-PEG4-NHS ester | 1428629-70-2 |
Propargyl-PEG5-NHS ester | 1393330-40-9 |
Propargyl-PEG6-NHS ester | 2093153-99-0 |
Propargyl-PEG7-NHS ester | 2093152-77-1 |
Propargyl-PEG1-acid | 55683-37-9 |
Propargyl-PEG2-acid | 1859379-85-3 |
Propargyl-PEG3-acid | 1347760-82-0 |
Propargyl-PEG4-acid | 1415800-32-6 |
Propargyl-PEG5-acid | 1245823-51-1 |
Propargyl-PEG6-acid | 1951438-84-8 |
Propargyl-PEG7-acid | 2093154-00-6 |
Propargyl-PEG8-acid | 2055014-94-1 |
Propargyl-PEG10-acid | 2055022-18-7 |
Propargyl-PEG13-acid | 1421676-62-1 |
Propargyl-PEG14-acid | 1421676-62-1 |
Propargyl-PEG4-CH2CO2H | 1694731-93-5 |
Propargyl-PEG5-CH2CO2H | 1429934-37-1 |
Propargyl-PEG4-(CH2)3-acid | 1872433-74-3 |
Propargyl-PEG1-amine | 122116-12-5 |
Propargyl-PEG2-amine | 944561-44-8 |
Propargyl-PEG3-amine | 932741-18-9 |
Propargyl-PEG4-amine | 1013921-36-2 |
Propargyl-PEG5-amine | 1589522-46-2 |
Propargyl-PEG6-amine | 1198080-04-4 |
Propargyl-PEG8-amine | 1196732-52-1 |
Propargyl-PEG9-amine | 2093153-98-9 |
Propargyl-PEG10-amine | 2112737-25-2 |
Propargyl-PEG12-amine | 956348-61-1 |
Propargyl-PEG24-amine | 956348-61-1 |
PC Alkyne-PEG4-NHS carbonate ester | 1802907-98-7 |
Bis-propargyl-PEG8 | 1351373-46-0 |
Propargyl-PEG5-CH2CO2tBu | 2098489-63-3 |
Propargyl-PEG5-CH2CO2-NHS | 1161883-51-7 |
Propargyl-PEG4-CH2CO2-NHS | 2144777-76-2 |
Propargyl-PEG8-NHS ester | 2182601-74-5 |
Propargyl-PEG1-NHS ester | 1174157-65-3 |
exo-BCN-PEG2-Boc-amine | 1807501-87-6 |
endo-BCN-PEG6-t-butyl ester | |
endo-BCN-PEG4-t-butyl ester | 1807501-83-2 |
endo-BCN-PEG4-PFP ester | 1421932-52-6 |
endo-BCN-PEG2-PFP ester | 1421932-53-7 |
endo-BCN-PEG12-NHS ester | 2183440-26-6 |
endo-BCN-PEG8-NHS ester | 1608140-48-2 |
endo-BCN-PEG4-NHS ester | 1807501-86-5 |
endo-BCN-PEG3-Boc-amine | 1807501-84-3 |
endo-BCN-PEG2-alcohol | 1807501-85-4 |
endo-BCN-PEG12-acid | 2183440-27-7 |
endo-BCN-PEG8-acid | 2126805-02-3 |
endo-BCN-PEG4-acid | 1421932-54-8 |
endo-BCN-PEG3-acid | 1807501-82-1 |
endo-BCN-PEG2-acid | 1993134-72-7 |
Boc-Gly-PEG3-endo-BCN | 2110444-63-6 |
bis-PEG2-endo-BCN | 1476737-97-9 |
t-Boc-N-Amido-PEG7-propargyl | 2112737-90-1 |
t-Boc-N-Amido-PEG8-propargyl | 2183440-31-3 |
Propargyl-PEG3-phosphonic acid ethyl ester | 1052678-30-4 |
Cy7 alkyne | 1998119-13-3 |
Sulfo-Cy7 alkyne | 2183440-56-2 |
TAMRA alkyne, 5-isomer | 945928-17-6 |
TAMRA alkyne, 6-isomer | 1352649-44-5 |
BDP 581/591 alkyne | 2006345-34-0 |
BDP 630/650 alkyne | 2006345-38-4 |
BDP R6G alkyne | 2006345-31-7 |
BDP TMR alkyne | 2006345-32-8 |
BDP TR alkyne | 2006345-35-1 |
t-Boc-N-Amido-PEG12-propargyl | 1520979-34-3 |
(2-pyridyldithio)-PEG4-propargyl | 2170240-99-8 |
Hydroxy-Amino-bis(PEG2-propargyl) | 2100306-77-0 |
N-(Acid-PEG2)-N-bis(PEG2-propargyl) | 2100306-49-6 |
N-(t-butyl ester-PEG2)-N-bis(PEG2-propargyl) | 2100306-69-0 |
N-(Propargyl-PEG2)-N-bis(PEG1-alcohol) | 2100306-62-3 |
N-(Propargyl-PEG4)-N-bis(PEG4-acid) HCl salt | 2093153-09-2 |
N-(Amino-PEG1)-N-bis(PEG2-propargyl) HCl salt | 2100306-47-4 |
N-(Aminooxy-PEG2)-N-bis(PEG3-propargyl) | 2112737-71-8 |
N-(t-Boc-Aminooxy-PEG2)-N-bis(PEG3-propargyl) | 2112737-60-5 |
N-(Boc-PEG1)-N-bis(PEG2-propargyl) | 2100306-63-4 |
N-DBCO-N-bis(PEG2-acid) | 2110449-00-6 |
N-DBCO-N-bis(PEG2-NHS ester) | 2128735-29-3 |
N-(Propargyl-PEG4-carbonyl)-N-bis(PEG1-methyl ester) | 2112732-01-9 |
endo-BCN-PEG3-NHS ester | 2101206-94-2 |
Propargyl-PEG6-Ms | 1036204-62-2 |
t-Boc-N-Amido-PEG9-propargyl | |
endo-BCN-PEG2-NHS ester | 2243565-12-8 |
Propargyl-PEG8-methane | |
Propargyl-PEG12-methane | |
Propargyl-PEG3-triethoxysilane | |
N-(Propargyl-PEG3)-NH-PEG3-methyl ester |
Biotin alkyne;生物素-炔基
免责声明:当前页为 Biotin alkyne;生物素-炔基产品信息展示页,该页所展示的 Biotin alkyne;生物素-炔基产品信息及价格等相关信息均有企业自行发布与提供, Biotin alkyne;生物素-炔基产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!