慈溪崇振 深沟薄壁球轴承 63802zz,质优价廉,现货。
产品型号 | 密封类型 | 内径 (d) | 外径 (D) | 宽度 (B) | 动态载荷 | 动态载荷 | 极限转速 |
6700 | 开式 | 10mm | 15mm | 3mm | 857 | 435 | 15 |
6800 | 开式 | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800 | 开式 | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900 | 开式 | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701 | 开式 | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801 | 开式 | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801 | 开式 | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901 | 开式 | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
6702 | 开式 | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802 | 开式 | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802 | 开式 | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902 | 开式 | 15mm | 28mm | 7mm | 4330 | 2550 | 24 |
6703 | 开式 | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803 | 开式 | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803 | 开式 | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903 | 开式 | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
6704 | 开式 | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804 | 开式 | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804 | 开式 | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904 | 开式 | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705 | 开式 | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805 | 开式 | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805 | 开式 | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905 | 开式 | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706 | 开式 | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806 | 开式 | 30mm | 42mm | 7mm | 4538 | 3402 | 15 |
63806 | 开式 | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906 | 开式 | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707 | 开式 | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807 | 开式 | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907 | 开式 | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708 | 开式 | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808 | 开式 | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908 | 开式 | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709 | 开式 | 45mm | 55mm | 6mm | 2580 | 2397 | 4 |
6809 | 开式 | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909 | 开式 | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710 | 开式 | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810 | 开式 | 50mm | 65mm | 7mm | 6710 | 5760 | 9.5 |
6910 | 开式 | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811 | 开式 | 55mm | 72mm | 9mm | 8800 | 8080 | 8.6 |
6911 | 开式 | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812 | 开式 | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912 | 开式 | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813 | 开式 | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913 | 开式 | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914 | 开式 | 70mm | 100mm | 16mm | 23700 | 21200 | 6..4 |
6814 | 开式 | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915 | 开式 | 75mm | 105mm | 16mm | 24400 | 22600 | 6 |
6815 | 开式 | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816 | 开式 | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6916 | 开式 | 80mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6817 | 开式 | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917 | 开式 | 85mm | 120mm | 16mm | 31900 | 29600 | 5.3 |
6818 | 开式 | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918 | 开式 | 90mm | 125mm | 18mm | 32400 | 31600 | 5 |
产品型号 | 密封类型 | 内径 (d) | 外径 (D) | 宽度 (B) | 动态载荷 | 动态载荷 | 极限转速 |
6700 2rs | 橡胶密封盖 | 10mm | 15mm | 4mm | 857 | 435 | 15 |
6800 2rs | 橡胶密封盖 | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800 2rs | 橡胶密封盖 | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900 2rs | 橡胶密封盖 | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701 2rs | 橡胶密封盖 | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801 2rs | 橡胶密封盖 | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801 2rs | 橡胶密封盖 | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901 2rs | 橡胶密封盖 | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
6702 2rs | 橡胶密封盖 | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802 2rs | 橡胶密封盖 | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802 2rs | 橡胶密封盖 | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902 2rs | 橡胶密封盖 | 15mm | 28mm | 7mm | 4330 | 2550 | 24 |
6703 2rs | 橡胶密封盖 | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803 2rs | 橡胶密封盖 | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803 2rs | 橡胶密封盖 | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903 2rs | 橡胶密封盖 | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
6704 2rs | 橡胶密封盖 | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804 2rs | 橡胶密封盖 | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804 2rs | 橡胶密封盖 | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904 2rs | 橡胶密封盖 | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705 2rs | 橡胶密封盖 | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805 2rs | 橡胶密封盖 | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805 2rs | 橡胶密封盖 | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905 2rs | 橡胶密封盖 | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706 2rs | 橡胶密封盖 | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806 2rs | 橡胶密封盖 | 30mm | 42mm | 7mm | 4538 | 3402 | 15 |
63806 2rs | 橡胶密封盖 | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906 2rs | 橡胶密封盖 | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707 2rs | 橡胶密封盖 | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807 2rs | 橡胶密封盖 | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907 2rs | 橡胶密封盖 | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708 2rs | 橡胶密封盖 | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808 2rs | 橡胶密封盖 | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908 2rs | 橡胶密封盖 | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709 2rs | 橡胶密封盖 | 45mm | 55mm | 6mm | 2570 | 2400 | 3.9 |
6809 2rs | 橡胶密封盖 | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909 2rs | 橡胶密封盖 | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710 2rs | 橡胶密封盖 | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810 2rs | 橡胶密封盖 | 50mm | 65mm | 7mm | 6170 | 5760 | 9.5 |
6910 2rs | 橡胶密封盖 | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811 2rs | 橡胶密封盖 | 55mm | 72mm | 9mm | 8800 | 8080 | 8.6 |
6911 2rs | 橡胶密封盖 | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812 2rs | 橡胶密封盖 | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912 2rs | 橡胶密封盖 | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813 2rs | 橡胶密封盖 | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913 2rs | 橡胶密封盖 | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914 2rs | 橡胶密封盖 | 70mm | 100mm | 16mm | 23700 | 21200 | 6.4 |
6814 2rs | 橡胶密封盖 | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915 2rs | 橡胶密封盖 | 75mm | 105mm | 16mm | 24400 | 22600 | 6 |
6815 2rs | 橡胶密封盖 | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816 2rs | 橡胶密封盖 | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6817 2rs | 橡胶密封盖 | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917 2rs | 橡胶密封盖 | 85mm | 120mm | 16mm | 31900 | 29600 | 5.3 |
6916 2rs | 橡胶密封盖 | 90mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6818 2rs | 橡胶密封盖 | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918 2rs | 橡胶密封盖 | 90mm | 125mm | 18mm | 32800 | 31600 | 5.1 |
产品型号 | 密封类型 | 内径 (d) | 外径 (D) | 宽度 (B) | 动态载荷 | 动态载荷 | 极限转速 |
6700zz | 金属防尘盖 | 10mm | 15mm | 4mm | 857 | 435 | 15 |
6800zz | 金属防尘盖 | 10mm | 19mm | 5mm | 1720 | 840 | 34 |
63800zz | 金属防尘盖 | 10mm | 19mm | 7mm | 1720 | 840 | 34 |
6900zz | 金属防尘盖 | 10mm | 22mm | 6mm | 2700 | 1270 | 31 |
6701zz | 金属防尘盖 | 12mm | 18mm | 4mm | 928 | 532 | 13 |
6801zz | 金属防尘盖 | 12mm | 21mm | 5mm | 1920 | 1040 | 30 |
63801zz | 金属防尘盖 | 12mm | 21mm | 7mm | 1920 | 1040 | 30 |
6901zz | 金属防尘盖 | 12mm | 24mm | 6mm | 2890 | 1460 | 28 |
6702zz | 金属防尘盖 | 15mm | 21mm | 4mm | 937 | 581 | 11 |
6802zz | 金属防尘盖 | 15mm | 24mm | 5mm | 2070 | 1260 | 26 |
63802zz | 金属防尘盖 | 15mm | 24mm | 7mm | 2070 | 1260 | 26 |
6902zz | 金属防尘盖 | 15mm | 28mm | 7mm | 4330 | 2550 | 24 |
6703zz | 金属防尘盖 | 17mm | 23mm | 4mm | 999 | 657 | 9.5 |
6803zz | 金属防尘盖 | 17mm | 26mm | 5mm | 2230 | 1460 | 24 |
63803zz | 金属防尘盖 | 17mm | 26mm | 7mm | 2230 | 1460 | 24 |
6903zz | 金属防尘盖 | 17mm | 30mm | 7mm | 4590 | 2560 | 22 |
6704zz | 金属防尘盖 | 20mm | 27mm | 4mm | 1010 | 722 | 8.5 |
6804zz | 金属防尘盖 | 20mm | 32mm | 7mm | 4020 | 2460 | 21 |
63804zz | 金属防尘盖 | 20mm | 32mm | 10mm | 4020 | 2460 | 21 |
6904zz | 金属防尘盖 | 20mm | 37mm | 9mm | 6380 | 3680 | 19 |
6705zz | 金属防尘盖 | 25mm | 32mm | 4mm | 1100 | 838 | 7 |
6805zz | 金属防尘盖 | 25mm | 37mm | 7mm | 4300 | 2940 | 18 |
63805zz | 金属防尘盖 | 25mm | 37mm | 10mm | 4300 | 2940 | 18 |
6905zz | 金属防尘盖 | 25mm | 42mm | 9mm | 7010 | 4550 | 16 |
6706zz | 金属防尘盖 | 30mm | 37mm | 4mm | 1140 | 947 | 5.5 |
6806zz | 金属防尘盖 | 30mm | 42mm | 7mm | 4538 | 3402 | 15 |
63806zz | 金属防尘盖 | 30mm | 42mm | 10mm | 4538 | 3402 | 15 |
6906zz | 金属防尘盖 | 30mm | 47mm | 9mm | 7240 | 5010 | 14 |
6707zz | 金属防尘盖 | 35mm | 44mm | 5mm | 1860 | 1630 | 4.9 |
6807zz | 金属防尘盖 | 35mm | 47mm | 7mm | 4740 | 3820 | 13 |
6907zz | 金属防尘盖 | 35mm | 55mm | 10mm | 10900 | 7750 | 12 |
6708zz | 金属防尘盖 | 40mm | 50mm | 6mm | 2510 | 2230 | 4.3 |
6808zz | 金属防尘盖 | 40mm | 52mm | 7mm | 4930 | 4180 | 12 |
6908zz | 金属防尘盖 | 40mm | 62mm | 12mm | 13700 | 9920 | 11 |
6709zz | 金属防尘盖 | 45mm | 55mm | 6mm | 2570 | 2400 | 3.9 |
6809zz | 金属防尘盖 | 45mm | 58mm | 7mm | 6210 | 5380 | 11 |
6909zz | 金属防尘盖 | 45mm | 68mm | 12mm | 14100 | 10900 | 10 |
6710zz | 金属防尘盖 | 50mm | 62mm | 6mm | 2670 | 2650 | 3.5 |
6810zz | 金属防尘盖 | 50mm | 65mm | 7mm | 6170 | 5760 | 9.5 |
6910zz | 金属防尘盖 | 50mm | 72mm | 12mm | 14500 | 11700 | 9 |
6811zz | 金属防尘盖 | 55mm | 72mm | 9mm | 8800 | 8010 | 8.6 |
6911zz | 金属防尘盖 | 55mm | 80mm | 13mm | 16600 | 14100 | 8.1 |
6812zz | 金属防尘盖 | 60mm | 78mm | 10mm | 11500 | 10600 | 7.9 |
6912zz | 金属防尘盖 | 60mm | 85mm | 13mm | 20200 | 17300 | 7.5 |
6813zz | 金属防尘盖 | 65mm | 85mm | 10mm | 11900 | 11500 | 7.3 |
6913zz | 金属防尘盖 | 65mm | 90mm | 13mm | 17300 | 16000 | 7 |
6914zz | 金属防尘盖 | 70mm | 100mm | 16mm | 23700 | 21200 | 6.4 |
6814zz | 金属防尘盖 | 70mm | 90mm | 10mm | 11600 | 11800 | 6.8 |
6915zz | 金属防尘盖 | 75mm | 105mm | 16mm | 24400 | 22600 | 6 |
6815zz | 金属防尘盖 | 75mm | 95mm | 10mm | 12300 | 12800 | 6.4 |
6816zz | 金属防尘盖 | 80mm | 100mm | 10mm | 12600 | 13300 | 6 |
6916zz | 金属防尘盖 | 80mm | 110mm | 16mm | 24800 | 23900 | 5.7 |
6817zz | 金属防尘盖 | 85mm | 110mm | 13mm | 18700 | 19000 | 5.6 |
6917zz | 金属防尘盖 | 85mm | 120mm | 16mm | 21900 | 29600 | 5.3 |
6818zz | 金属防尘盖 | 90mm | 115mm | 13mm | 18300 | 19500 | 5.3 |
6918zz | 金属防尘盖 | 90mm | 125mm | 18mm | 32800 | 31600 | 5.1 |
免责声明:当前页为 深沟薄壁球轴承63802ZZ,现货,质优价廉。产品信息展示页,该页所展示的 深沟薄壁球轴承63802ZZ,现货,质优价廉。产品信息及价格等相关信息均有企业自行发布与提供, 深沟薄壁球轴承63802ZZ,现货,质优价廉。产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!