型号 | 长度 | 宽度 | 最大束线径 | 承受力 | 包装 | ||||
In. | mm | In. | mm | In. | mm | Lbs. | N | ||
PLT.6SM-C | 2.8 | 71 | 0.070 | 1.8 | .60 | 15 | 8 | 36 | 100 |
PLT.6SM-M | 2.8 | 71 | 0.070 | 1.8 | .60 | 15 | 8 | 36 | 1000 |
PLT | 3.1 | 79 | 0.090 | 2.3 | .68 | 17 | 18 | 80 | 100 |
PLT | 3.1 | 79 | 0.090 | 2.3 | .68 | 17 | 18 | 80 | 1000 |
PLT | 3.9 | 99 | 0.098 | 2.5 | .87 | 22 | 18 | 80 | 100 |
PLT | 3.9 | 99 | 0.098 | 2.5 | .87 | 22 | 18 | 80 | 1000 |
PLT | 5.6 | 142 | 0.098 | 2.5 | 1.25 | 32 | 18 | 80 | 100 |
PLT | 5.6 | 142 | 0.098 | 2.5 | 1.25 | 32 | 18 | 80 | 1000 |
PLT | 8.0 | 203 | 0.098 | 2.5 | 2.00 | 51 | 18 | 80 | 100 |
PLT | 8.0 | 203 | 0.098 | 2.5 | 2.00 | 51 | 18 | 80 | 1000 |
PLT1.5I-C | 5.6 | 142 | .142 | 3.6 | 1.38 | 35 | 40 | 178 | 100 |
PLT1.5I-M | 5.6 | 142 | .142 | 3.6 | 1.38 | 35 | 40 | 178 | 1000 |
PLT2I-C | 8.0 | 203 | .142 | 3.6 | 2.00 | 51 | 40 | 178 | 100 |
PLT2I-M | 8.0 | 203 | .142 | 3.6 | 2.00 | 51 | 40 | 178 | 1000 |
PLT2.5I-C | 9.7 | 246 | .145 | 3.7 | 2.5 | 64 | 40 | 178 | 100 |
PLT2.5I-M | 9.7 | 246 | .145 | 3.7 | 2.5 | 64 | 40 | 178 | 1000 |
PLT3I-C | 11.4 | 290 | .145 | 3.7 | 3.00 | 76 | 40 | 178 | 100 |
PLT3I-M | 11.4 | 290 | .145 | 3.7 | 3.00 | 76 | 40 | 178 | 1000 |
PLT4I-C | 14.5 | 368 | .145 | 3.7 | 4.00 | 102 | 40 | 178 | 100 |
PLT4I-M | 14.5 | 368 | .145 | 3.7 | 4.00 | 102 | 40 | 178 | 1000 |
PLT1S-C | 4.8 | 122 | .190 | 4.8 | 1.00 | 25 | 50 | 222 | 100 |
PLT1S-M | 4.8 | 122 | .190 | 4.8 | 1.00 | 25 | 50 | 222 | 1000 |
PLT1.5S-C | 6.2 | 157 | .190 | 4.8 | 1.50 | 38 | 50 | 222 | 100 |
PLT1.5S-M | 6.2 | 157 | .190 | 4.8 | 1.50 | 38 | 50 | 222 | 1000 |
PLT2S-C | 7.4 | 188 | .190 | 4.8 | 1.88 | 48 | 50 | 222 | 100 |
PLT2S-M | 7.4 | 188 | .190 | 4.8 | 1.88 | 48 | 50 | 222 | 1000 |
PLT2.5S-C | 9.8 | 249 | .190 | 4.8 | 2.50 | 64 | 50 | 222 | 100 |
PLT2.5S-M | 9.8 | 249 | .190 | 4.8 | 2.50 | 64 | 50 | 222 | 1000 |
PLT3S-C | 11.5 | 292 | .190 | 4.8 | 3.00 | 76 | 50 | 222 | 100 |
PLT3S-M | 11.5 | 292 | .190 | 4.8 | 3.00 | 76 | 50 | 222 | 1000 |
PLT4S-C | 14.5 | 368 | .190 | 4.8 | 4.00 | 102 | 50 | 222 | 100 |
PLT4S-M | 14.5 | 368 | .190 | 4.8 | 4.00 | 102 | 50 | 222 | 1000 |
PLT4.5S-C | 15.5 | 394 | .190 | 4.8 | 4.50 | 114 | 50 | 222 | 100 |
PLT4.5S-M | 15.5 | 394 | .190 | 4.8 | 4.50 | 114 | 50 | 222 | 1000 |
PLT5S-C | 17.5 | 445 | .190 | 4.8 | 5.00 | 127 | 50 | 222 | 100 |
PLT5S-M | 17.5 | 445 | .190 | 4.8 | 5.00 | 127 | 50 | 222 | 1000 |
PLT2H-L | 8.1 | 206 | .300 | 7.6 | 2.00 | 51 | 120 | 534 | 50 |
PLT2H-TL | 8.1 | 206 | .300 | 7.6 | 2.00 | 51 | 120 | 534 | 250 |
PLT2.5H-L | 9.8 | 251 | .300 | 7.6 | 2.50 | 64 | 120 | 534 | 50 |
PLT2.5H-TL | 9.8 | 251 | .300 | 7.6 | 2.50 | 64 | 120 | 534 | 250 |
PLT3H-L | 11.4 | 290 | .300 | 7.6 | 3.00 | 76 | 120 | 534 | 50 |
PLT3H-TL | 11.4 | 290 | .300 | 7.6 | 3.00 | 76 | 120 | 534 | 250 |
PLT4H-L | 14.5 | 368 | .300 | 7.6 | 4.00 | 102 | 120 | 534 | 50 |
PLT4H-C | 14.5 | 368 | .300 | 7.6 | 4.00 | 102 | 120 | 534 | 100 |
PLT4H-TL | 14.5 | 368 | .300 | 7.6 | 4.00 | 102 | 120 | 534 | 250 |
PLT6LH-L | 21.9 | 556 | .300 | 7.6 | 6.00 | 152 | 120 | 534 | 50 |
PLT6LH-C | 21.9 | 556 | .300 | 7.6 | 6.00 | 152 | 120 | 534 | 100 |
PLT7LH-L | 24.7 | 627 | .300 | 7.6 | 7.00 | 178 | 120 | 534 | 50 |
PLT7LH-C | 24.7 | 627 | .300 | 7.6 | 7.00 | 178 | 120 | 534 | 100 |
PLT8LH-L | 27.6 | 701 | .300 | 7.6 | 8.00 | 203 | 120 | 534 | 50 |
PLT8LH-C | 27.6 | 701 | .300 | 7.6 | 8.00 | 203 | 120 | 534 | 100 |
PLT9LH-L | 30.5 | 775 | .300 | 7.6 | 9.00 | 229 | 120 | 534 | 50 |
PLT9LH-C | 30.5 | 775 | .300 | 7.6 | 9.00 | 229 | 120 | 534 | 100 |
PLT10LH-L | 34.3 | 871 | .300 | 7.6 | 10.31 | 262 | 120 | 534 | 50 |
PLT10LH-C | 34.3 | 871 | .300 | 7.6 | 10.31 | 262 | 120 | 534 | 100 |
PLT5H-L | 17.7 | 450 | .350 | 8.9 | 5.00 | 127 | 175 | 778 | 50 |
PLT5H-C | 17.7 | 450 | .350 | 8.9 | 5.00 | 127 | 175 | 778 | 100 |
PLT6H-L | 20.9 | 530 | .350 | 8.9 | 6.00 | 152 | 175 | 778 | 50 |
PLT6H-C | 20.9 | 530 | .350 | 8.9 | 6.00 | 152 | 175 | 778 | 100 |
PLT8H-L | 30.6 | 779 | .350 | 8.9 | 9.00 | 229 | 175 | 778 | 50 |
PLT8H-C | 30.6 | 779 | .350 | 8.9 | 9.00 | 229 | 175 | 778 | 100 |
PLT13H-Q | 43.3 | 1100 | .350 | 8.9 | 13.00 | 330 | 175 | 778 | 25 |
PLT13H-C | 43.3 | 1100 | .350 | 8.9 | 13.00 | 330 | 175 | 778 | 100 |
PLT2EH-C | 9.0 | 229 | .500 | 12.7 | 2.00 | 51 | 250 | 1112 | 100 |
PLT5EH-Q | 20.1 | 511 | .500 | 12.7 | 5.00 | 127 | 250 | 1112 | 25 |
PLT5EH-C | 20.1 | 511 | .500 | 12.7 | 5.00 | 127 | 250 | 1112 | 100 |
PLT6EH-Q | 22.2 | 564 | .500 | 12.7 | 6.00 | 152 | 250 | 1112 | 25 |
PLT6EH-C | 22.2 | 564 | .500 | 12.7 | 6.00 | 152 | 250 | 1112 | 100 |
PLT8EH-C | 28.3 | 719 | .500 | 12.7 | 8.00 | 203 | 250 | 1112 | 100 |
PLT10EH-C | 34.2 | 869 | .500 | 12.7 | 10.00 | 254 | 250 | 1112 | 100 |
PLT12EH-C | 40.1 | 1019 | .500 | 12.7 | 12.00 | 305 | 250 | 1112 | 100 |
PLT1M-M, PLT2I-M, PLT1S-M, PLT2S-M, PLT4S-M, PLT4H-TL, PLT6LH-C, PLT7LH-C, PLT5EH-C, PLT6EH-C
免责声明:当前页为 PLT1M-M 泛达尼龙6.6扎带线束产品信息展示页,该页所展示的 PLT1M-M 泛达尼龙6.6扎带线束产品信息及价格等相关信息均有企业自行发布与提供, PLT1M-M 泛达尼龙6.6扎带线束产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!