Version:1.0 StartHTML:000000220 EndHTML:000031310 StartFragment:000006289 EndFragment:000031278 StartSelection:000006289 EndSelection:000031278 SourceURL:http://www2.cpooo.com/admin/editProduct.php?pid=898013619
泛达(PANDUIT)长桶型双孔连接器
LCC1-14ABW-E,LCC1-56BCW-E,LCC1-38DW/12-E
产品型号 | 图 | 电缆尺寸 | 螺栓尺寸In. | 孔距 In. | W | B | T | L | 剥线长度In. | 包装 |
LCC10-14JAW-L | 2 | #14-10 AWG STR #12-10 AWG SOL | 1/4 | .50-.63 | 0.42 | 0.53 | 0.05 | 1.93 | 9/16 | 50 |
LCC10-14AW-L | 1 | 1/4 | .63 | 0.42 | 0.53 | 0.05 | 1.93 | 9/16 | 50 | |
LCC10-14BW-L | 1 | 1/4 | .75 | 0.42 | 0.53 | 0.05 | 2.06 | 9/16 | 50 | |
LCC8-10AW-L | 1 | #8 AWG | #10 | .63 | .41 | .70 | .08 | 2.01 | 3/4 | 50 |
LCC8-10BW-L | 1 | #10 | .75 | .41 | .70 | .08 | 2.14 | 3/4 | 50 | |
LCC8-10ABW-L | 2 | #10 | .63-.75 | .41 | .70 | .08 | 2.14 | 3/4 | 50 | |
LCC8-14AW-L | 1 | 1/4 | .63 | .48 | .70 | .07 | 2.10 | 3/4 | 50 | |
LCC8-14BW-L | 1 | 1/4 | .75 | .48 | .70 | .07 | 2.23 | 3/4 | 50 | |
LCC8-14ABW-L | 2 | 1/4 | .63-.75 | .48 | .70 | .07 | 2.23 | 3/4 | 50 | |
LCC8-14DW-L | 1 | 1/4 | 1.00 | .48 | .70 | .07 | 2.48 | 3/4 | 50 | |
LCC8-38DW-L | 1 | 3/8 | 1.00 | .60 | .70 | .05 | 2.70 | 3/4 | 50 | |
LCC6-10AW-L | 1 | #6 AWG | #10 | .63 | .46 | 1.07 | .08 | 2.40 | 1 1/8 | 50 |
LCC6-10BW-L | 1 | #10 | .75 | .46 | 1.07 | .08 | 2.52 | 1 1/8 | 50 | |
LCC6-10ABW-L | 2 | #10 | .63-.75 | .46 | 1.07 | .08 | 2.52 | 1 1/8 | 50 | |
LCC6-14JW-L | 1 | 1/4 | .50 | .48 | 1.07 | .08 | 2.36 | 1 1/8 | 50 | |
LCC6-14AW-L | 1 | 1/4 | .63 | .48 | 1.07 | .08 | 2.49 | 1 1/8 | 50 | |
LCC6-14JAW-L | 2 | 1/4 | .50-.63 | .48 | 1.07 | .08 | 2.49 | 1 1/8 | 50 | |
LCC6-14BW-L | 1 | 1/4 | .75 | .48 | 1.07 | .08 | 2.61 | 1 1/8 | 50 | |
LCC6-14DW-L | 1 | 1/4 | 1.00 | .48 | 1.07 | .08 | 2.86 | 1 1/8 | 50 | |
LCC6-14BDW-L | 2 | 1/4 | .75-1.00 | .48 | 1.07 | .08 | 2.86 | 1 1/8 | 50 | |
LCC6-14EW-L | 1 | 1/4 | 1.25 | .48 | 1.07 | .08 | 3.11 | 1 1/8 | 50 | |
LCC6-14W-L | 1 | 1/4 | 1.75 | .48 | 1.07 | .08 | 3.61 | 1 1/8 | 50 | |
LCC6-56BW-L | 1 | 5/16 | .75 | .56 | 1.07 | .07 | 2.73 | 1 1/8 | 50 | |
LCC6-38BW-L | 1 | 3/8 | .75 | .62 | 1.07 | .06 | 2.83 | 1 1/8 | 50 | |
LCC6-38CW-L | 1 | 3/8 | .88 | .62 | 1.07 | .06 | 2.96 | 1 1/8 | 50 | |
LCC6-38DW-L | 1 | 3/8 | 1.00 | .62 | 1.07 | .06 | 3.08 | 1 1/8 | 50 | |
LCC6-38BDW-L | 2 | 3/8 | .75-1.00 | .62 | 1.07 | .06 | 3.08 | 1 1/8 | 50 | |
LCC6-12W-L | 1 | 1/2 | 1.75 | .75 | 1.07 | .07 | 3.97 | 1 1/8 | 50 | |
LCC4-10AW-L | 1 | #4-#3 AWG STR #2AWG SOL | #10 | .63 | .55 | 1.05 | .09 | 2.40 | 1 1/8 | 50 |
LCC4-10BW-L | 1 | #10 | .75 | .55 | 1.05 | .09 | 2.53 | 1 1/8 | 50 | |
LCC4-14AW-L | 1 | 1/4 | .63 | .55 | 1.05 | .09 | 2.50 | 1 1/8 | 50 | |
LCC4-14BW-L | 1 | 1/4 | .75 | .55 | 1.05 | .09 | 2.63 | 1 1/8 | 50 | |
LCC4-14DW-L | 1 | 1/4 | 1.00 | .55 | 1.05 | .09 | 2.63 | 1 1/8 | 50 | |
LCC4-14ADW-L | 2 | 1/4 | .63-1.00 | .55 | 1.05 | .09 | 2.87 | 1 1/8 | 50 | |
LCC4-38DW-L | 1 | 3/8 | 1.00 | .62 | 1.05 | .08 | 3.09 | 1 1/8 | 50 | |
LCC4-12W-L | 1 | 1/2 | 1.75 | .75 | 1.05 | .07 | 4.01 | 1 1/8 | 50 | |
LCC2-10AW-Q | 1 | #2 AWG | #10 | .63 | .60 | 1.16 | .10 | 2.57 | 1 1/4 | 25 |
LCC2-10BW-Q | 1 | #10 | .75 | .60 | 1.16 | .10 | 2.69 | 1 1/4 | 25 | |
LCC2-14AW-Q | 1 | 1/4 | .63 | .60 | 1.16 | .10 | 2.67 | 1 1/4 | 25 | |
LCC2-14BW-Q | 1 | 1/4 | .75 | .60 | 1.16 | .10 | 2.79 | 1 1/4 | 25 | |
LCC2-14DW-Q | 1 | 1/4 | 1.00 | .60 | 1.16 | .10 | 3.04 | 1 1/4 | 25 | |
LCC2-56BW-Q | 1 | 5/16 | .75 | .60 | 1.16 | .10 | 2.92 | 1 1/4 | 25 | |
LCC2-56CW-Q | 1 | 5/16 | .88 | .60 | 1.16 | .10 | 3.04 | 1 1/4 | 25 | |
LCC2-38BW-Q | 1 | 3/8 | .75 | .60 | 1.16 | .10 | < |
免责声明:当前页为 LCC1-14ABW-E,LCC1-56BCW-E,LCC1-38DW/12-E,泛达长桶型双孔连接器产品信息展示页,该页所展示的 LCC1-14ABW-E,LCC1-56BCW-E,LCC1-38DW/12-E,泛达长桶型双孔连接器产品信息及价格等相关信息均有企业自行发布与提供, LCC1-14ABW-E,LCC1-56BCW-E,LCC1-38DW/12-E,泛达长桶型双孔连接器产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!