Version:1.0 StartHTML:000000220 EndHTML:000015032 StartFragment:000006289 EndFragment:000015000 StartSelection:000006289 EndSelection:000015000 SourceURL:http://www2.cpooo.com/admin/editProduct.php?pid=848101819
泛达(PANDUIT)标准桶型双孔端子金属连接器 桶状线鼻子
LCD6-10A-L,LCD6-10B-L,LCD6-10D-L,LCD6-14A-L,
LCD6-14B-L, LCD6-14D-L, LCD6-38D-L, LCD6-56D-L
泛达(PANDUIT)标准桶型双孔连接器
产品型号 | 电缆尺寸 | 螺栓尺寸In. | 孔距In. | W | B | T | L | 剥线长度In. | 包装 |
LCD10-10A-L | #14-#10 AWG STR #12-#10 AWG SOL | #10 | .63 | .38 | .38 | .06 | 1.69 | 7/16 | 50 |
LCD10-14A-L | 1/4 | .63 | .42 | .38 | .05 | 1.78 | 7/16 | 50 | |
LCD10-14B-L | 1/4 | .75 | .42 | .38 | .05 | 1.91 | 7/16 | 50 | |
LCD10-14D-L | 1/4 | 1.00 | .42 | .38 | .05 | 2.16 | 7/16 | 50 | |
LCD10-38D-L | 3/8 | 1.00 | .56 | .38 | .04 | 2.38 | 7/16 | 50 | |
LCD8-10A-L | #8 AWG | #10 | .63 | .41 | .56 | .08 | 1.88 | 5/8 | 50 |
LCD8-14A-L | 1/4 | .63 | .48 | .56 | .07 | 1.97 | 5/8 | 50 | |
LCD8-14B-L | 1/4 | .75 | .48 | .56 | .07 | 2.09 | 5/8 | 50 | |
LCD8-14D-L | 1/4 | 1.00 | .48 | .56 | .07 | 2.34 | 5/8 | 50 | |
LCD8-38D-L | 3/8 | 1.00 | .60 | .56 | .05 | 2.56 | 5/8 | 50 | |
LCD6-10A-L | #6 AWG | #10 | .63 | .46 | .81 | .08 | 2.15 | 7/8 | 50 |
LCD6-10B-L | #10 | .75 | .46 | .81 | .08 | 2.27 | 7/8 | 50 | |
LCD6-10D-L | #10 | 1.00 | .46 | .81 | .08 | 2.52 | 7/8 | 50 | |
LCD6-14A-L | 1/4 | .63 | .48 | .81 | .08 | 2.24 | 7/8 | 50 | |
LCD6-14B-L | 1/4 | .75 | .48 | .81 | .08 | 2.36 | 7/8 | 50 | |
LCD6-14D-L | 1/4 | 1.00 | .48 | .81 | .08 | 2.61 | 7/8 | 50 | |
LCD6-56D-L | 5/16 | 1.00 | .56 | .81 | .07 | 2.73 | 7/8 | 50 | |
LCD6-38D-L | 3/8 | 1.00 | .62 | .81 | .06 | 2.83 | 7/8 | 50 | |
LCD4-10A-L | #4-#3 AWG STR #2 AWG SOL | #10 | .63 | .55 | .81 | .09 | 2.17 | 7/8 | 50 |
LCD4-10B-L | #10 | .75 | .55 | .81 | .09 | 2.29 | 7/8 | 50 | |
LCD4-14A-L | 1/4 | .63 | .55 | .81 | .09 | 2.26 | 7/8 | 50 | |
LCD4-14B-L | 1/4 | .75 | .55 | .81 | .09 | 2.38 | 7/8 | 50 | |
LCD4-14D-L | 1/4 | 1.00 | .55 | .81 | .09 | 2.63 | 7/8 | 50 | |
LCD4-38D-L | 3/8 | 1.00 | .62 | .81 | .08 | 2.85 | 7/8 | 50 | |
LCD2-14A-Q | #2 AWG | 1/4 | .63 | .60 | .88 | .10 | 2.40 | 15/16 | 25 |
LCD2-14B-Q | 1/4 | .75 | .60 | .88 | .10 | 2.52 | 15/16 | 25 | |
LCD2-14D-Q | 1/4 | 1.00 | .60 | .88 | .10 | 2.77 | 15/16 | 25 | |
LCD2-56B-Q | 5/16 | .75 | .66 | .88 | .10 | 2.65 | 15/16 | 25 | |
LCD2-38D-Q | 3/8 | 1.00 | .66 | .88 | .10 | 3.00 | 15/16 | 25 | |
LCD2-12-Q | 1/2 | 1.75 | .75 | .88 | .08 | 4.14 | 15/16 | 25 | |
LCD1-14A-E | #1 AWG | 1/4 | .63 | .70 | .88 | .11 | 2.42 | 15/16 | 20 |
LCD1-14B-E | 1/4 | .75 | .70 | .88 | .11 | 2.54 | 15/16 | 20 | |
LCD1-56C-E | 5/16 | .88 | .70 | .88 | .11 | 2.79 | 15/16 | 20 | |
LCD1-38D-E | 3/8 | 1.00 | .70 | .88 | .11 | 2.99 | 15/16 | 20 | |
LCD1-12-E | 1/2 | 1.75 | .75 | .88 | .09 | 4.16 | 15/16 | 20 | |
免责声明:当前页为 LCD6-10/14ABD-L,LCD6-56D/38D-L泛达标准桶型双孔连接器端子产品信息展示页,该页所展示的 LCD6-10/14ABD-L,LCD6-56D/38D-L泛达标准桶型双孔连接器端子产品信息及价格等相关信息均有企业自行发布与提供, LCD6-10/14ABD-L,LCD6-56D/38D-L泛达标准桶型双孔连接器端子产品真实性、准确性、合法性由店铺所有企业完全负责。世界工厂网对此不承担任何保证责任,亦不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由会员自行协商解决。
友情提醒:世界工厂网仅作为用户寻找交易对象,就货物和服务的交易进行协商,以及获取各类与贸易相关的服务信息的渠道。为避免产生购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。过低的价格、夸张的描述、私人银行账户等都有可能是虚假信息,请您谨慎对待,谨防欺诈,对于任何付款行为请您慎重抉择。
投诉方式:fawu@gongchang.com是处理侵权投诉的专用邮箱,在您的合法权益受到侵害时,请将您真实身份信息及受到侵权的初步证据发送到该邮箱,我们会在5个工作日内给您答复,感谢您对世界工厂网的关注与支持!